| created_at | id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_valve_speed | T0_set_point | Delta_T_set_point | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | Auto_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Compressor_motor_overheat_I0_1 | Compressor_in_operation_I0_2 | Compressor_oil_low_I0_3 | Blower_drive_fault_I0_4 | Blower_drive_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Condenser_fan1_TOP_fault_I0_7 | Condenser_fan1_circuit_breaker_I1_0 | Spare_I1_1 | Low_pressure_fault_I1_2 | High_pressure_fault_I1_3 | Start_stop_I1_4 | Three_phase_monitor_fault_I2_0 | Spare_I2_1 | Cond_fan2_TOP_fault_I2_2 | Cond_fan3_TOP_fault_I2_3 | Cond_fan4_TOP_fault_I2_4 | Cond_fan2_circuit_breaker_fault_I2_5 | Cond_fan3_circuit_breaker_fault_I2_6 | Cond_fan4_circuit_breaker_fault_I2_7 | Compressor_on_Q0_0 | Compressor_motor_reset_Q0_1 | CR_25_percent_ON_Q0_2 | CR_50_percent_ON_Q0_3 | Solenoid_valve_on_Q0_4 | Hot_gas_valve_on_Q0_5 | After_heat_valve_on_Q0_6 | Blower_drive_on_Q0_7 | Collective_Trouble_Signal_Q1_0 | Chiller_healthy_on_Q1_1 | Spare_Q2_0 | Condenser_fan1_on_Q2_1 | CR_75_percent_ON_Q2_2 | Chiller_Fault_Q2_3 | Condenser_fan2_on_Q2_4 | Condenser_fan3_on_Q2_5 | Condenser_fan4_on_Q2_6 | CR_100_percent_ON_Q2_7 | FAULT_CODE | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_43C | Compressor_motor_winding_temp_high | Low_pressure_1_fault | Compressor_feedback_error | Low_pressure_2_fault | Ambient_temp_over_40C | Condenser_fan2_TOP_fault | Condenser_fan3_TOP_fault | Condenser_fan4_TOP_fault | Condenser_fan2_circuit_breaker_fault | Condenser_fan3_circuit_breaker_fault | Condenser_fan4_circuit_breaker_fault | Condenser_fan1_circuit_breaker_fault | Condenser_fan1_TOP_fault | Ambient_air_sensor_T2_1_open | Ambient_air_sensor_T2_1_short_circuit | Ambient_air_sensor_T2_2_open | Ambient_air_sensor_T2_2_short_circuit | Cold_air_sensor_T1_1_open | Cold_air_sensor_T1_1_short_circuit | Cold_air_sensor_T1_2_open | Cold_air_sensor_T1_2_short_circuit | Air_outlet_sensor_T0_1_open | Air_outlet_sensor_T0_1_short_circuit | Air_outlet_sensor_T0_2_open | Air_outlet_sensor_T0_2_short_circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 11:31:09 | 409146 | 34.900001525879 | 34.900001525879 | 10.300000190735 | 9.8999996185303 | 13.10000038147 | 12.89999961853 | 63.982925415039 | 320.66983032227 | 34.900001525879 | 10.10000038147 | 13 | 45.609085083008 | 0 | 12.308304786682 | 13 | 3 | 7573 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 50 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:31:03 | 409145 | 34.900001525879 | 34.799999237061 | 10.300000190735 | 9.8999996185303 | 13.10000038147 | 12.89999961853 | 63.689235687256 | 320.54397583008 | 34.849998474121 | 10.10000038147 | 13 | 45.562065124512 | 0 | 12.308304786682 | 13 | 3 | 7567 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 50 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:57 | 409144 | 34.799999237061 | 34.799999237061 | 10.300000190735 | 9.8000001907349 | 13.10000038147 | 12.89999961853 | 63.899013519287 | 319.32723999023 | 34.799999237061 | 10.050000190735 | 13 | 46.061195373535 | 0 | 12.308304786682 | 13 | 3 | 7561 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 50 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:51 | 409143 | 34.799999237061 | 34.799999237061 | 10.199999809265 | 9.8000001907349 | 13.10000038147 | 12.89999961853 | 64.066841125488 | 319.78875732422 | 34.799999237061 | 10 | 13 | 46.592884063721 | 0 | 12.308304786682 | 13 | 3 | 7555 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 50 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:45 | 409142 | 34.700000762939 | 34.700000762939 | 10.199999809265 | 9.8000001907349 | 13.10000038147 | 12.89999961853 | 64.024887084961 | 319.11749267578 | 34.700000762939 | 10 | 13 | 46.560329437256 | 0 | 12.431279182434 | 13 | 3 | 7549 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:39 | 409141 | 34.599998474121 | 34.599998474121 | 10.199999809265 | 9.8000001907349 | 13.10000038147 | 13 | 63.899013519287 | 319.11749267578 | 34.599998474121 | 10 | 13.050000190735 | 46.506076812744 | 0 | 11.34259223938 | 13 | 3 | 7543 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:33 | 409140 | 34.599998474121 | 34.599998474121 | 10.199999809265 | 9.8000001907349 | 13.10000038147 | 13 | 63.85705947876 | 317.43923950195 | 34.599998474121 | 10 | 13.050000190735 | 46.412036895752 | 0 | 11.527054786682 | 13 | 3 | 7537 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:28 | 409139 | 34.400001525879 | 34.400001525879 | 10.199999809265 | 9.8000001907349 | 13.10000038147 | 13 | 64.066841125488 | 318.0266418457 | 34.400001525879 | 10 | 13.050000190735 | 46.26012802124 | 0 | 11.689814567566 | 13 | 3 | 7531 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:21 | 409138 | 34.299999237061 | 34.299999237061 | 10.199999809265 | 9.6999998092651 | 13.10000038147 | 13 | 64.024887084961 | 316.97772216797 | 34.299999237061 | 9.9499998092651 | 13.050000190735 | 46.726707458496 | 0 | 11.874276161194 | 13 | 3 | 7525 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:15 | 409137 | 34.200000762939 | 34.099998474121 | 10.199999809265 | 9.6999998092651 | 13.10000038147 | 13 | 63.689235687256 | 314.0827331543 | 34.150001525879 | 9.9499998092651 | 13.050000190735 | 46.878616333008 | 0 | 12.037036895752 | 13 | 3 | 7519 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:09 | 409136 | 34.200000762939 | 34.099998474121 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.353588104248 | 312.61428833008 | 34.150001525879 | 9.8999996185303 | 13.050000190735 | 47.084781646729 | 0 | 12.22149848938 | 13 | 3 | 7513 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:30:03 | 409135 | 34.200000762939 | 34.099998474121 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.353588104248 | 312.40451049805 | 34.150001525879 | 9.8999996185303 | 13.050000190735 | 46.997974395752 | 0 | 12.405961036682 | 13 | 3 | 7507 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:57 | 409134 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.479454040527 | 312.90798950195 | 34.25 | 9.8999996185303 | 13.050000190735 | 46.911167144775 | 0 | 12.568720817566 | 13 | 3 | 7501 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:51 | 409133 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.647277832031 | 313.41143798828 | 34.25 | 9.8999996185303 | 13.050000190735 | 46.820747375488 | 0 | 12.753182411194 | 13 | 3 | 7495 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:45 | 409132 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.773147583008 | 313.32754516602 | 34.25 | 9.8999996185303 | 13.050000190735 | 46.733940124512 | 0 | 12.915943145752 | 13 | 3 | 7489 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 49 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:39 | 409131 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.647277832031 | 312.44647216797 | 34.25 | 9.8999996185303 | 13.050000190735 | 46.643520355225 | 0 | 13.10040473938 | 13 | 3 | 7483 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:33 | 409130 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.647277832031 | 312.82409667969 | 34.25 | 9.8999996185303 | 13.050000190735 | 46.55309677124 | 0 | 13.263166427612 | 13 | 3 | 7477 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:27 | 409129 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.689235687256 | 312.27862548828 | 34.25 | 9.8999996185303 | 13.050000190735 | 46.462673187256 | 0 | 13.447627067566 | 13 | 3 | 7471 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:21 | 409128 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 13 | 63.605323791504 | 312.27862548828 | 34.25 | 9.8999996185303 | 13.050000190735 | 46.368633270264 | 0 | 13.339119911194 | 13 | 3 | 7465 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:15 | 409127 | 34.299999237061 | 34.299999237061 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.647277832031 | 312.40451049805 | 34.299999237061 | 9.8999996185303 | 13 | 46.267360687256 | 0 | 14.749710083008 | 13 | 3 | 7459 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:29:09 | 409126 | 34.400001525879 | 34.299999237061 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.815101623535 | 312.65625 | 34.349998474121 | 9.8999996185303 | 13 | 46.155239105225 | 0 | 14.74609375 | 13 | 3 | 7453 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:57 | 409125 | 34.299999237061 | 34.299999237061 | 10.10000038147 | 9.6999998092651 | 13 | 12.89999961853 | 64.192710876465 | 313.66317749023 | 34.299999237061 | 9.8999996185303 | 12.949999809265 | 45.880352020264 | 0 | 15.643083572388 | 13 | 3 | 7441 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:51 | 409124 | 34.299999237061 | 34.200000762939 | 10 | 9.6999998092651 | 13 | 12.89999961853 | 64.066841125488 | 313.03387451172 | 34.25 | 9.8500003814697 | 12.949999809265 | 46.459056854248 | 0 | 15.523727416992 | 13 | 3 | 7435 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:45 | 409123 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.899013519287 | 313.4953918457 | 34.25 | 9.8999996185303 | 13 | 45.80078125 | 0 | 14.315682411194 | 13 | 3 | 7429 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 48 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:33 | 409122 | 34.299999237061 | 34.200000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.815101623535 | 312.90798950195 | 34.25 | 9.8999996185303 | 13 | 45.63440322876 | 0 | 14.315682411194 | 13 | 3 | 7417 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:27 | 409121 | 34.400001525879 | 34.299999237061 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.85705947876 | 312.44647216797 | 34.349998474121 | 9.8999996185303 | 13 | 45.554832458496 | 0 | 14.315682411194 | 13 | 3 | 7411 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:21 | 409120 | 34.400001525879 | 34.299999237061 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.815101623535 | 313.03387451172 | 34.349998474121 | 9.8999996185303 | 13 | 45.482494354248 | 0 | 14.315682411194 | 13 | 3 | 7405 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:15 | 409119 | 34.5 | 34.299999237061 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.815101623535 | 312.78213500977 | 34.400001525879 | 9.8999996185303 | 13 | 45.417388916016 | 0 | 14.315682411194 | 13 | 3 | 7399 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:09 | 409118 | 34.5 | 34.400001525879 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.815101623535 | 312.44647216797 | 34.450000762939 | 9.8999996185303 | 13 | 45.366752624512 | 0 | 14.315682411194 | 13 | 3 | 7393 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:28:03 | 409117 | 34.599998474121 | 34.400001525879 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.773147583008 | 313.32754516602 | 34.5 | 9.8999996185303 | 13 | 45.34143447876 | 0 | 14.315682411194 | 13 | 3 | 7387 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:27:57 | 409116 | 34.700000762939 | 34.599998474121 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.815101623535 | 312.99188232422 | 34.650001525879 | 9.8999996185303 | 13 | 45.363136291504 | 0 | 14.315682411194 | 13 | 3 | 7381 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:27:51 | 409115 | 34.799999237061 | 34.700000762939 | 10.10000038147 | 9.6999998092651 | 13.10000038147 | 12.89999961853 | 63.982925415039 | 314.29254150391 | 34.75 | 9.8999996185303 | 13 | 44.809749603271 | 0 | 14.315682411194 | 13 | 3 | 7375 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | True | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-06-13 11:27:45 | 409114 | 34.799999237061 | 34.700000762939 | 10.10000038147 | 9.8000001907349 | 13.10000038147 | 12.89999961853 | 64.066841125488 | 315.7610168457 | 34.75 | 9.9500007629395 | 13 | 44.838687896729 | 0 | 14.315682411194 | 13 | 3 | 7369 | 2 | 0 | 0 | 8.6206893920898 | 60 | 40 | 100 | 100 | 242 | 47 | True | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | True | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | True | False | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
